![]() |
Lake Champlain Weather Center
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 32°F | 32°F | 35°F | 38°F | 43°F | 48°F | 52°F | 57°F | 62°F | 64°F | 65°F | 64°F | 61°F | 58°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F |
Feels Like | 24°F | 24°F | 26°F | 29°F | 34°F | 42°F | 49°F | 55°F | 60°F | 63°F | 64°F | 63°F | 60°F | 58°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 58°F | 56°F | 55°F | 53°F | 50°F | 48°F | 43°F | 42°F | 40°F | 38°F | 36°F | 33°F |
Cloudiness | 0% | 2% | 3% | 28% | 58% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 65% | 49% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 25% | 14% | 100% | 100% | 100% | 100% | 91% | 94% | 100% | 100% | 100% | 100% | 67% | 100% | 80% | 80% | 77% | 100% | 100% | 100% | 80% | 100% | 100% | 99% | 60% | 44% | 63% | 99% | 100% | 80% | 0% | 0% | 0% |
Humidity | 69% | 70% | 67% | 62% | 57% | 50% | 46% | 48% | 48% | 51% | 54% | 59% | 75% | 82% | 85% | 89% | 90% | 94% | 98% | 97% | 97% | 94% | 94% | 94% | 96% | 95% | 94% | 93% | 95% | 94% | 90% | 91% | 92% | 92% | 85% | 76% | 80% | 82% | 81% | 79% | 77% | 77% | 83% | 79% | 73% | 72% | 74% | 69% |
Dew Point | 24°F | 25°F | 26°F | 27°F | 29°F | 30°F | 31°F | 34°F | 36°F | 37°F | 39°F | 41°F | 44°F | 46°F | 46°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 43°F | 41°F | 37°F | 36°F | 35°F | 31°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" |
Wind Speed | 9.2 mph | 11.4 mph | 12.5 mph | 15.1 mph | 17.3 mph | 17.3 mph | 18.7 mph | 20.3 mph | 20.9 mph | 23.6 mph | 21.9 mph | 18.8 mph | 13.6 mph | 17.4 mph | 15.2 mph | 14.8 mph | 15.7 mph | 11.6 mph | 11.4 mph | 7.3 mph | 11.2 mph | 11.8 mph | 14.2 mph | 15.8 mph | 14.6 mph | 14.5 mph | 17.1 mph | 15.8 mph | 15.4 mph | 17.8 mph | 16 mph | 13.4 mph | 12.8 mph | 11.5 mph | 12.4 mph | 10.7 mph | 10.6 mph | 9.1 mph | 9.7 mph | 10.2 mph | 11.1 mph | 11.9 mph | 11.5 mph | 12.5 mph | 12.6 mph | 13.1 mph | 13.8 mph | 14.9 mph |
Wind Direction |
![]() 176° S | ![]() 170° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 170° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 172° S | ![]() 172° S | ![]() 179° S | ![]() 167° SSE | ![]() 190° S | ![]() 159° SSE | ![]() 171° S | ![]() 175° S | ![]() 177° S | ![]() 181° S | ![]() 172° S | ![]() 173° S | ![]() 178° S | ![]() 174° S | ![]() 175° S | ![]() 178° S | ![]() 182° S | ![]() 191° S | ![]() 213° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 274° W | ![]() 278° W | ![]() 276° W | ![]() 293° WNW | ![]() 277° W | ![]() 273° W | ![]() 306° NW | ![]() 315° NW | ![]() 315° NW | ![]() 319° NW | ![]() 322° NW | ![]() 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Rain |
65 °F
|
32 °F
|
100% |
46% |
Saturday
Apr 19 |
![]() Rain |
61 °F
|
50 °F
|
100% |
90% |
Sunday
Apr 20 |
![]() Rain |
49 °F
|
39 °F
|
100% |
46% |
Monday
Apr 21 |
![]() Rain |
48 °F
|
37 °F
|
100% |
53% |
Tuesday
Apr 22 |
![]() Rain |
47 °F
|
43 °F
|
100% |
83% |
Wednesday
Apr 23 |
![]() Rain |
47 °F
|
43 °F
|
29% |
82% |
Thursday
Apr 24 |
![]() Rain |
62 °F
|
43 °F
|
95% |
87% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
49 °F
|
100% |
78% |
Saturday
Apr 26 |
![]() Rain |
48 °F
|
46 °F
|
100% |
99% |
Sunday
Apr 27 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
56% |
Monday
Apr 28 |
![]() Rain |
56 °F
|
42 °F
|
72% |
72% |
Tuesday
Apr 29 |
![]() Rain |
50 °F
|
45 °F
|
100% |
90% |
Wednesday
Apr 30 |
![]() Rain |
51 °F
|
43 °F
|
100% |
88% |
Thursday
May 1 |
![]() Clouds |
50 °F
|
40 °F
|
0% |
51% |
Friday
May 2 |
![]() Rain |
50 °F
|
43 °F
|
100% |
60% |
Saturday
May 3 |
![]() Rain |
51 °F
|
40 °F
|
31% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
