Lake Champlain Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
| Temperature | 13°F | 12°F | 13°F | 15°F | 16°F | 18°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 21°F | 23°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F |
| Feels Like | 5°F | 6°F | 13°F | 9°F | 8°F | 9°F | 10°F | 11°F | 11°F | 11°F | 13°F | 12°F | 11°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 10°F | 10°F | 10°F | 10°F | 12°F | 14°F | 16°F | 18°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 17°F | 18°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 51% | 43% | 38% | 34% | 30% | 27% | 9% | 10% | 9% | 11% | 16% | 19% | 75% | 86% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 3 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 89% | 88% | 88% | 89% | 87% | 87% | 85% | 82% | 80% | 80% | 79% | 79% | 79% | 80% | 83% | 84% | 83% | 83% | 81% | 80% | 79% | 78% | 77% | 79% | 78% | 80% | 80% | 82% | 86% | 88% | 88% | 85% | 80% | 75% | 73% | 73% | 73% | 76% | 79% | 81% | 82% | 83% | 83% | 81% | 82% | 80% | 79% | 83% |
| Dew Point | 11°F | 10°F | 11°F | 12°F | 13°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 18°F | 19°F | 19°F | 20°F | 21°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 25°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.68" | 29.62" | 29.59" |
| Wind Speed | 4.7 mph | 3.9 mph | 2 mph | 3.8 mph | 5.3 mph | 6.4 mph | 8.1 mph | 7.6 mph | 7.8 mph | 9 mph | 7.4 mph | 9.8 mph | 9.8 mph | 10 mph | 11.4 mph | 10.1 mph | 7.6 mph | 7.6 mph | 6.6 mph | 5.5 mph | 4.4 mph | 3.2 mph | 1.5 mph | 2.3 mph | 0.6 mph | 1.3 mph | 1.4 mph | 1.7 mph | 3.9 mph | 3.7 mph | 4.9 mph | 6.6 mph | 7.6 mph | 6.8 mph | 7.4 mph | 6.6 mph | 6.5 mph | 7.5 mph | 6.9 mph | 8.4 mph | 8.6 mph | 7.8 mph | 7.8 mph | 9.4 mph | 11 mph | 11 mph | 11.3 mph | 12.3 mph |
| Wind Direction |
![]() 154° SSE | ![]() 136° SE | ![]() 84° E | ![]() 41° NE | ![]() 22° NNE | ![]() 2° N | ![]() 360° N | ![]() 355° N | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 0° N | ![]() 9° N | ![]() 7° N | ![]() 360° N | ![]() 357° N | ![]() 355° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 360° N | ![]() 7° N | ![]() 333° NNW | ![]() 33° NNE | ![]() 315° NW | ![]() 23° NNE | ![]() 131° SE | ![]() 141° SE | ![]() 183° S | ![]() 173° S | ![]() 171° S | ![]() 163° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 171° S | ![]() 171° S | ![]() 173° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 162° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Snow |
22 °F
|
12 °F
|
100% |
80% |
|
Sunday
Dec 28 |
Clouds |
27 °F
|
16 °F
|
0% |
80% |
|
Monday
Dec 29 |
Snow |
39 °F
|
28 °F
|
100% |
92% |
|
Tuesday
Dec 30 |
Clouds |
30 °F
|
18 °F
|
51% |
64% |
|
Wednesday
Dec 31 |
Snow |
32 °F
|
18 °F
|
82% |
64% |
|
Thursday
Jan 1 |
Snow |
20 °F
|
14 °F
|
100% |
64% |
|
Friday
Jan 2 |
Snow |
17 °F
|
6 °F
|
100% |
63% |
|
Saturday
Jan 3 |
Snow |
14 °F
|
4 °F
|
20% |
66% |
|
Sunday
Jan 4 |
Snow |
24 °F
|
11 °F
|
39% |
86% |
|
Monday
Jan 5 |
Snow |
35 °F
|
24 °F
|
23% |
80% |
|
Tuesday
Jan 6 |
Snow |
36 °F
|
16 °F
|
90% |
93% |
|
Wednesday
Jan 7 |
Clouds |
17 °F
|
14 °F
|
28% |
71% |
|
Thursday
Jan 8 |
Clear |
17 °F
|
11 °F
|
0% |
60% |
|
Friday
Jan 9 |
Clear |
29 °F
|
16 °F
|
0% |
71% |
|
Saturday
Jan 10 |
Rain |
39 °F
|
27 °F
|
37% |
73% |
|
Sunday
Jan 11 |
Rain |
44 °F
|
40 °F
|
34% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login






















