Lake Champlain Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 32°F | 31°F | 29°F | 31°F | 30°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 19°F | 19°F |
| Feels Like | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 13°F | 14°F | 16°F | 18°F | 20°F | 20°F | 18°F | 17°F | 21°F | 21°F | 20°F | 19°F | 17°F | 15°F | 14°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F | 10°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 10°F | 8°F | 7°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F |
| Cloudiness | 88% | 100% | 94% | 91% | 89% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 74% | 83% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 5% | 4% | 16% | 30% | 42% | 100% | 100% | 99% | 94% | 86% | 70% | 28% | 62% | 74% | 81% | 85% | 88% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 82% | 78% | 68% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 1% | 13% |
| Humidity | 83% | 81% | 83% | 85% | 87% | 87% | 86% | 83% | 81% | 78% | 74% | 73% | 77% | 84% | 86% | 79% | 60% | 61% | 62% | 61% | 63% | 65% | 65% | 62% | 61% | 64% | 67% | 66% | 69% | 70% | 66% | 62% | 62% | 59% | 61% | 71% | 71% | 67% | 70% | 67% | 71% | 71% | 71% | 71% | 74% | 75% | 74% | 72% |
| Dew Point | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 25°F | 25°F | 18°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 14°F | 14°F | 13°F | 12°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.7 mph | 9 mph | 10.3 mph | 11.5 mph | 12.6 mph | 14 mph | 15.4 mph | 17.4 mph | 17.5 mph | 18.2 mph | 20.4 mph | 20.3 mph | 18.2 mph | 19.6 mph | 18.3 mph | 13.1 mph | 9.9 mph | 9.5 mph | 9.6 mph | 11.3 mph | 12.3 mph | 13.6 mph | 12.7 mph | 11.3 mph | 10.4 mph | 11.1 mph | 11.5 mph | 11.5 mph | 11.7 mph | 11.9 mph | 10.5 mph | 9.8 mph | 10.2 mph | 9.2 mph | 8.8 mph | 9.5 mph | 10.5 mph | 13.8 mph | 17 mph | 16.6 mph | 17.9 mph | 18.3 mph | 18.7 mph | 19 mph | 19.6 mph | 19.5 mph | 18.9 mph | 19.4 mph |
| Wind Direction |
![]() 180° S | ![]() 177° S | ![]() 182° S | ![]() 176° S | ![]() 173° S | ![]() 176° S | ![]() 175° S | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 175° S | ![]() 171° S | ![]() 172° S | ![]() 164° SSE | ![]() 173° S | ![]() 241° WSW | ![]() 262° W | ![]() 268° W | ![]() 271° W | ![]() 281° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 267° W | ![]() 273° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 294° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 352° N | ![]() 354° N | ![]() 336° NNW | ![]() 324° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Snow |
32 °F
|
20 °F
|
20% |
81% |
|
Sunday
Dec 14 |
Snow |
26 °F
|
17 °F
|
82% |
62% |
|
Monday
Dec 15 |
Clouds |
25 °F
|
18 °F
|
13% |
62% |
|
Tuesday
Dec 16 |
Clear |
27 °F
|
22 °F
|
0% |
70% |
|
Wednesday
Dec 17 |
Rain |
43 °F
|
25 °F
|
35% |
83% |
|
Thursday
Dec 18 |
Snow |
42 °F
|
31 °F
|
100% |
88% |
|
Friday
Dec 19 |
Clear |
40 °F
|
24 °F
|
0% |
61% |
|
Saturday
Dec 20 |
Snow |
32 °F
|
23 °F
|
100% |
84% |
|
Sunday
Dec 21 |
Snow |
34 °F
|
31 °F
|
74% |
95% |
|
Monday
Dec 22 |
Snow |
32 °F
|
29 °F
|
84% |
85% |
|
Tuesday
Dec 23 |
Snow |
41 °F
|
30 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Clouds |
28 °F
|
6 °F
|
0% |
79% |
|
Thursday
Dec 25 |
Clouds |
22 °F
|
6 °F
|
0% |
71% |
|
Friday
Dec 26 |
Clouds |
33 °F
|
22 °F
|
13% |
77% |
|
Saturday
Dec 27 |
Snow |
39 °F
|
17 °F
|
90% |
70% |
|
Sunday
Dec 28 |
Snow |
19 °F
|
17 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login























