Lake Champlain Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| Feels Like | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 43°F | 42°F | 43°F | 47°F | 49°F | 44°F | 45°F | 45°F | 47°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 38°F | 39°F | 40°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F |
| Cloudiness | 97% | 100% | 98% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 99% | 98% | 86% | 72% | 20% | 45% | 60% | 70% | 77% | 82% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 98% | 97% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 89% | 68% | 40% | 17% | 78% | 73% | 61% | 65% | 85% | 99% | 65% | 58% | 87% | 100% | 100% | 100% | 57% | 32% | 19% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 88% | 85% | 82% | 79% | 78% | 77% | 82% | 83% | 81% | 79% | 79% | 79% | 81% | 81% | 81% | 82% | 86% | 86% | 83% | 82% | 81% | 82% | 82% | 81% | 74% | 75% | 74% | 73% | 73% | 74% | 73% | 73% | 75% | 75% | 75% | 75% | 73% | 68% | 64% | 57% | 54% | 54% | 55% | 57% | 58% | 61% | 63% |
| Dew Point | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 38°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 32°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 11.2 mph | 8.6 mph | 6.8 mph | 4.6 mph | 3.4 mph | 2.1 mph | 3 mph | 3 mph | 4.4 mph | 4 mph | 3.7 mph | 3.5 mph | 2.4 mph | 3.2 mph | 6.6 mph | 9.3 mph | 9.9 mph | 7.5 mph | 4 mph | 3.9 mph | 4.5 mph | 3.9 mph | 1.7 mph | 5.2 mph | 7.8 mph | 9 mph | 11.4 mph | 10.2 mph | 9.3 mph | 9.9 mph | 10.2 mph | 9.8 mph | 9.5 mph | 10.3 mph | 10.6 mph | 10.8 mph | 10.5 mph | 9.7 mph | 9.7 mph | 9.5 mph | 7.4 mph | 5.8 mph | 6.4 mph | 7.7 mph | 8.7 mph | 8.1 mph | 7.8 mph | 8.2 mph |
| Wind Direction |
![]() 280° W | ![]() 276° W | ![]() 272° W | ![]() 274° W | ![]() 279° W | ![]() 316° NW | ![]() 0° N | ![]() 23° NNE | ![]() 65° ENE | ![]() 78° ENE | ![]() 97° E | ![]() 101° E | ![]() 84° E | ![]() 37° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 358° N | ![]() 12° NNE | ![]() 82° E | ![]() 121° ESE | ![]() 159° SSE | ![]() 197° SSW | ![]() 340° NNW | ![]() 341° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 309° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 279° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 23 |
Rain |
57 °F
|
47 °F
|
64% |
71% |
|
Friday
Oct 24 |
Rain |
50 °F
|
44 °F
|
100% |
82% |
|
Saturday
Oct 25 |
Clouds |
47 °F
|
41 °F
|
12% |
57% |
|
Sunday
Oct 26 |
Rain |
45 °F
|
40 °F
|
100% |
62% |
|
Monday
Oct 27 |
Snow |
45 °F
|
40 °F
|
54% |
72% |
|
Tuesday
Oct 28 |
Rain |
44 °F
|
40 °F
|
20% |
81% |
|
Wednesday
Oct 29 |
Clouds |
47 °F
|
42 °F
|
0% |
80% |
|
Thursday
Oct 30 |
Rain |
55 °F
|
44 °F
|
100% |
93% |
|
Friday
Oct 31 |
Rain |
53 °F
|
49 °F
|
100% |
78% |
|
Saturday
Nov 1 |
Rain |
51 °F
|
47 °F
|
100% |
79% |
|
Sunday
Nov 2 |
Rain |
47 °F
|
42 °F
|
100% |
90% |
|
Monday
Nov 3 |
Rain |
44 °F
|
39 °F
|
61% |
70% |
|
Tuesday
Nov 4 |
Clouds |
42 °F
|
37 °F
|
20% |
62% |
|
Wednesday
Nov 5 |
Snow |
39 °F
|
35 °F
|
100% |
64% |
|
Thursday
Nov 6 |
Snow |
40 °F
|
36 °F
|
100% |
93% |
|
Friday
Nov 7 |
Snow |
40 °F
|
37 °F
|
20% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login

























