Lake Champlain Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 21°F | 22°F | 22°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 20°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 29°F | 31°F | 33°F | 34°F |
| Feels Like | 9°F | 9°F | 9°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 12°F | 12°F | 11°F | 10°F | 11°F | 13°F | 12°F | 11°F | 8°F | 9°F | 11°F | 13°F | 13°F | 14°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 19°F | 22°F | 23°F |
| Cloudiness | 92% | 100% | 100% | 98% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 89% | 63% | 49% | 48% | 44% | 52% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 60% | 65% | 70% | 74% | 74% | 76% | 77% | 82% | 79% | 79% | 82% | 88% | 86% | 80% | 78% | 83% | 86% | 82% | 78% | 75% | 75% | 74% | 73% | 76% | 80% | 84% | 84% | 85% | 84% | 83% | 83% | 83% | 84% | 85% | 85% | 86% | 86% | 87% | 86% | 87% | 87% | 83% | 80% | 77% | 78% |
| Dew Point | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 12°F | 13°F | 14°F | 14°F | 16°F | 16°F | 16°F | 16°F | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.65" | 29.62" |
| Wind Speed | 15.6 mph | 15 mph | 13.3 mph | 10.2 mph | 9 mph | 7.1 mph | 7.9 mph | 7.5 mph | 8.1 mph | 9 mph | 10.3 mph | 10.2 mph | 9.4 mph | 9.2 mph | 9.7 mph | 7.7 mph | 6.3 mph | 7.4 mph | 7.3 mph | 9.7 mph | 10.2 mph | 10.6 mph | 12 mph | 13.4 mph | 15.8 mph | 15.5 mph | 15.6 mph | 17.3 mph | 19 mph | 20.1 mph | 20.4 mph | 20.9 mph | 22.4 mph | 22.9 mph | 22.7 mph | 22.2 mph | 21.6 mph | 22.1 mph | 21.6 mph | 21 mph | 21.4 mph | 21.1 mph | 21.8 mph | 19.7 mph | 18.4 mph | 17.6 mph | 18.5 mph | 19.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 279° W | ![]() 273° W | ![]() 261° W | ![]() 246° WSW | ![]() 217° SW | ![]() 190° S | ![]() 189° S | ![]() 181° S | ![]() 184° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 191° S | ![]() 217° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 172° S | ![]() 173° S | ![]() 171° S | ![]() 168° SSE | ![]() 169° S | ![]() 170° S | ![]() 173° S | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 179° S | ![]() 182° S | ![]() 176° S | ![]() 184° S | ![]() 180° S | ![]() 177° S | ![]() 171° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
22 °F
|
14 °F
|
0% |
64% |
|
Tuesday
Dec 16 |
Clouds |
27 °F
|
19 °F
|
0% |
75% |
|
Wednesday
Dec 17 |
Clouds |
41 °F
|
26 °F
|
0% |
77% |
|
Thursday
Dec 18 |
Clouds |
40 °F
|
25 °F
|
0% |
72% |
|
Friday
Dec 19 |
Snow |
52 °F
|
22 °F
|
100% |
90% |
|
Saturday
Dec 20 |
Clear |
28 °F
|
18 °F
|
0% |
52% |
|
Sunday
Dec 21 |
Snow |
41 °F
|
29 °F
|
20% |
71% |
|
Monday
Dec 22 |
Clear |
27 °F
|
22 °F
|
0% |
57% |
|
Tuesday
Dec 23 |
Snow |
40 °F
|
23 °F
|
100% |
87% |
|
Wednesday
Dec 24 |
Clear |
23 °F
|
13 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clouds |
27 °F
|
23 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clouds |
32 °F
|
20 °F
|
31% |
74% |
|
Saturday
Dec 27 |
Snow |
37 °F
|
33 °F
|
100% |
93% |
|
Sunday
Dec 28 |
Rain |
41 °F
|
37 °F
|
100% |
81% |
|
Monday
Dec 29 |
Clouds |
38 °F
|
30 °F
|
15% |
68% |
|
Tuesday
Dec 30 |
Clouds |
33 °F
|
27 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Champlain News Lake Champlain Photos Lake Champlain Videos |

Login














